Panacur® BS
Anthelmintic for cattle, sheep, goats, horses and ostriches. A roundworm remedy for cattle, horses and ostriches. A roundworm, lungworm and milk tapeworm remedy for sheep and goats.

FOR ANIMAL USE ONLY
PANACUR® BS
Reg. No. G1481 (Act 36/1947)
Namibia Reg. No. V03/18.1.1/655 [NS0]
INDICATION
INDICATION
- A Roundworm and lungworm remedy for cattle.
- A Roundworm, lungworm and milk tapeworm remedy for sheep and goats.
- A Roundworm remedy for horses and ostriches.
COMPOSITION
Contains: Fenbendazole 5 % m/v
(*Benzimidazole)
STORAGE
Store in a cool, dry place.
WARNINGS
- Withdrawal periods:
- Cattle: Meat – 7 days
Milk – 3 days
- Sheep & Goats: Meat – 14 days
Milk – 4 days
- Ostriches: Meat – 7 Days
- Do not mix or dilute with any unspecified substance.
- Sheep must be inoculated against pulpy kidney (enterotoxemia) before dosing.
- Keep away from foodstuffs.
- Dispose of any containers, disposable equipment and any other waste after use, in accordance with National Environmental Management: Waste Act, 2008 (Act No. 59 of 2008) and do not reuse for any other purpose.
- KEEP OUT OF REACH OF CHILDREN, UNINFORMED PERSONS AND ANIMALS.
- Although this remedy has been extensively tested under a large variety of conditions, failure thereof may ensue as a result of a wide range of reasons. If this is suspected, seek veterinary advice and notify the registration holder.
DIRECTIONS FOR USE – USE ONLY AS DIRECTED
- Shake well before use.
- Ready-to-use.
CATTLE & HORSES
DOSAGE RATE
Cattle: Dose 5 mg per kg body mass i.e. 1 mℓ per 10 kg body mass
Horses: Dose 10 mg per kg body mass i.e. 2 mℓ per 10 kg body mass
DOSAGE TABLE EXAMPLE
| BODY MASS (kg) | DOSE (mℓ) | DOSAGES IN PACK (200 mℓ) | ||
| CATTLE | HORSES | CATTLE | HORSES | |
| 50 | 5 | 10 | 40 | 20 |
| 100 | 10 | 20 | 20 | 10 |
| 150 | 15 | 30 | 13 | 6 |
| 200 | 20 | 40 | 10 | 5 |
| 250 | 25 | 50 | 8 | 4 |
| 300 | 30 | 60 | 7 | 3 |
| BODY MASS (kg) | DOSE (mℓ) | DOSAGES IN PACK (1 ℓ) | ||
| CATTLE | HORSES | CATTLE | HORSES | |
| 50 | 5 | 10 | 200 | 100 |
| 100 | 10 | 20 | 100 | 50 |
| 150 | 15 | 30 | 66 | 33 |
| 200 | 20 | 40 | 50 | 25 |
| 250 | 25 | 50 | 40 | 20 |
| 300 | 30 | 60 | 33 | 16 |
| BODY MASS (kg) | DOSE (mℓ) | DOSAGES IN PACK (5 ℓ) | ||
| CATTLE | HORSES | CATTLE | HORSES | |
| 50 | 5 | 10 | 1 000 | 500 |
| 100 | 10 | 20 | 500 | 250 |
| 150 | 15 | 30 | 333 | 166 |
| 200 | 20 | 40 | 250 | 125 |
| 250 | 25 | 50 | 200 | 100 |
| 300 | 30 | 60 | 166 | 83 |
| BODY MASS (kg) | DOSE (mℓ) | DOSAGES IN PACK (10 ℓ) | ||
| CATTLE | HORSES | CATTLE | HORSES | |
| 50 | 5 | 10 | 2 000 | 1000 |
| 100 | 10 | 20 | 1 000 | 500 |
| 150 | 15 | 30 | 666 | 333 |
| 200 | 20 | 40 | 500 | 250 |
| 250 | 25 | 50 | 400 | 200 |
| 300 | 30 | 60 | 333 | 166 |
Panacur® BS can be safely used in all classes of stock and horses.
EFFICACY In Cattle at 5 mg fenbendazole per kg body mass.
| ROUNDWORM SPECIES | IMMATURE | ADULT |
| Wireworm (Haemonchus placei) | * | * |
| Brown stomach worm (Ostertagia ostertagi) | * | * |
| Cattle bankrupt worm (Cooperia spp.) | * | * |
| Nodular worm (Oesophagostomum radiatum) | * | * |
| Hookworm (Bunostomum plebotomum) | * | * |
| Lungworm (Dictyocaulus viviparus) | * | * |
Explanation
* Controls (≥ 90 % effective)
** Aids in the control (60 to 89 % effective)
EFFICACY In Horses at 10 mg fenbendazole per kg body mass.
Panacur® BS at the recommended dose is highly effective against the following roundworm species:
- Bloodworm (large strongyles)
- Redworm (small strongyles)
- Whipworms (pinworm)
- Ascarids
- Stomach worm (Habronema majus)
The list contains the more important endoparasite species. This anthelmintic may also be effective against other species. For more information consult your veterinarian.
SHEEP & GOATS
DOSAGE RATE
- For round- and lungworm dose at 5 mg per kg body mass i.e. 1 mℓ per 10 kg body mass.
- For round-, lung- and milk tapeworm dose at 10 mg per kg body mass i.e. 1 mℓ per 5 kg body mass.
- Double the dosage and halve the number of doses per pack when treating for milk tapeworm.
DOSAGE TABLE EXAMPLE
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (200 mℓ) |
| 5 | ½ | 400 |
| 10 | 1 | 200 |
| 15 | 1½ | 133 |
| 20 | 2 | 100 |
| 30 | 3 | 66 |
| 40 | 4 | 50 |
| 50 | 5 | 40 |
| 60 | 6 | 33 |
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (1 ℓ) |
| 5 | ½ | 2 000 |
| 10 | 1 | 1 000 |
| 15 | 1½ | 666 |
| 20 | 2 | 500 |
| 30 | 3 | 333 |
| 40 | 4 | 250 |
| 50 | 5 | 200 |
| 60 | 6 | 166 |
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (5 ℓ) |
| 5 | ½ | 10 000 |
| 10 | 1 | 5 000 |
| 15 | 1½ | 3 333 |
| 20 | 2 | 2 500 |
| 30 | 3 | 1 666 |
| 40 | 4 | 1 250 |
| 50 | 5 | 1 000 |
| 60 | 6 | 833 |
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (10 ℓ) |
| 5 | ½ | 20 000 |
| 10 | 1 | 10 000 |
| 15 | 1½ | 6 666 |
| 20 | 2 | 5 000 |
| 30 | 3 | 3 333 |
| 40 | 4 | 2 500 |
| 50 | 5 | 2 000 |
| 60 | 6 | 1 666 |
Panacur® BS can be used safely in rams and ewes before and after mating, pregnant ewes, young lambs, old and debilitated animals. Safe even at 50 times the recommended dose. Does not stain wool or mohair. Kills worm eggs present in the animal at dosing.
EFFICACY IN SHEEP AND GOATS
Roundworms at 5 mg fenbendazole per kg body mass.
| ROUNDWORM SPECIES | IMMATURE | ADULT |
| Wireworm‡ (Haemonchus contortus) | * | * |
| Bankrupt worm (Trichostrongylus colubriformis) | * | * |
| Long-necked bankrupt worm (Nematodirus spathiger) | * | * |
| Brown stomach worm‡ (Teladorsagia circumcinta) | * | * |
| Nodular worm (Oesophagostomum columbianum) | * | * |
| Hookworm‡ (Gaigeria pachyscelis) | * | * |
| Large-mouthed bowel worm (Chabertia ovina) | * | * |
| White bankrupt worm (Strongyloides papillosus) | * | * |
| Lungworm (Dictyocaulus filaria) | * | * |
Explanation
* Controls (≥ 90 % effective)
** Aids in the control (60 to 89 % effective)
‡ Except resistant strains
TAPEWORMS at 10 mg fenbendazole per kg body mass.
| TAPEWORM SPECIES | EFFICACY CLASS |
| Milk Tapeworm (Moniezia expansa) | 1 |
Explanation
CLASS 1: 100 % effective in at least 80 % of the treated flock
CLASS 2: 100 % effective in at least 60 % of the treated flock
CLASS 3: 100 % effective in at least 50 % of the treated flock
CLASS 4: Ineffective
The list contains the more important endoparasite species. This anthelmintic may also be effective against other species. For more information consult your veterinarian.
OSTRICHES
DOSAGE RATE
- Dose 1,5 mℓ per 5 kg body mass.
DOSAGE TABLE EXAMPLE
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (200 mℓ) |
| 5 | 1½ | 133 |
| 10 | 3 | 66 |
| 20 | 6 | 33 |
| 30 | 9 | 22 |
| 40 | 12 | 16 |
| 50 | 15 | 13 |
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (1 ℓ) |
| 5 | 1½ | 666 |
| 10 | 3 | 333 |
| 20 | 6 | 166 |
| 30 | 9 | 111 |
| 40 | 12 | 83 |
| 50 | 15 | 66 |
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (5 ℓ) |
| 5 | 1½ | 3 333 |
| 10 | 3 | 1 666 |
| 20 | 6 | 833 |
| 30 | 9 | 555 |
| 40 | 12 | 416 |
| 50 | 15 | 333 |
| BODY MASS (kg) | DOSE (mℓ) | DOSES IN PACK (10 ℓ) |
| 5 | 1½ | 6 666 |
| 10 | 3 | 3 333 |
| 20 | 6 | 1 666 |
| 30 | 9 | 1 111 |
| 40 | 12 | 833 |
| 50 | 15 | 666 |
EFFICACY in Ostriches
| OSTRICH ROUNDWORM | |
| Libyostrongylus douglassii | * |
* Controls (≥ 90 % effective)
Panacur® BS is safe for mature ostriches and ostrich chicks. The list contains the more important endoparasite species. This anthelmintic may also be effective against other species. For more information consult your veterinarian.
PRESENTATION
200 mℓ, 1 ℓ, 5 ℓ and 10 ℓ unfluorinated plastic bottles, sealed with an EXPE lined cap.
REGISTRATION HOLDER
Intervet South Africa (Pty) Ltd.
20 Spartan Road, Spartan
1619, RSA
Tel: +27 (0) 11 923 9300
E-mail: msdahza@msd.com
www.msd-animal-health.co.za
DATE OF PUBLICATION OF THIS PACKAGE INSERT
5 February 2018
| Zimbabwe Reg.No. 94/80.12.10/9360 Pharmaceutical Classification: 801210 Distribution category: VMGD |
5 February 2018
